Colors  | ||
Show  | This week's   | Previous week's   | 
Kairi   | 1.4  | NA  | 
Sasural Simar Ka   | 3.1  | 2.8  | 
Balika Vadhu  | 3.7  | 3.8  | 
Veer Shivaji  | 1.7  | 1.9  | 
Chhal  | 1.5  | 1.9  | 
Parichay  | 3.4  | 3.4  | 
Uttaran  | 2.8  | 3.2  | 
Na Bole Tum Na Meine Kuch Kaha  | 2.0  | 2.2  | 
Na Aana Iss Desh Laado  | 1.3  | 1.3  | 
The Late Night Show  | 0.3  | 0.2  | 
Star Plus  | ||
Show  | This week's   | Previous week's   | 
Navyya   | 0.6  | 0.6  | 
Ruk Jaana Nahi  | 1.2  | 1  | 
Saath Nibhana Saathiya    | 3.9  | 4.5  | 
Sasural Genda Phool  | 2.3  | 2.3  | 
Iss Pyaar Ko Kya Naam Doon  | 3.3  | 3.5  | 
Ek Hazaaron Mein Meri Behna Hain  | 3.6  | 3.6  | 
Diya Aur Baati  | 4.9  | 5.6  | 
Yeh Rishta Kya Kehlata Hai  | 3.2  | 3.6  | 
Sajda Tere Pyar Mein  | 1.2  | 1.2  | 
Pratigya    | 3.3  | 3.6  | 
Maryada  | 1.8  | 1.9  | 
Sony TV  | ||
Show  | This week's   | Previous week's   | 
Shubh Vivaah  | 0.5  | 0.6  | 
Kuch Toh Log Kahenge  | 0.4  | 0.4  | 
Dekha Ek Khawaab  | 0.9  | 0.7  | 
Saas Bina Sasural  | 3.4  | 3.5  | 
Parvarish  | 1.7  | 1.9  | 
Kya Hua Tera Wada  | 1.5  | 1.6  | 
Bade Ache Lagte  | 2.9  | 2.9  | 
Adaalat  | 2.4  | 2.8  | 
CID: FRIDAY  | 3.8  | 3.7  | 
CID: SATURDAY  | 4.7  | 4.5  | 
Crime Patrol:Friday  | 3.3  | 3.3  | 
Crime Patrol:Saturday  | 4.1  | 4.0  | 
Life OK  | ||
Show  | This week's   | Previous week's   | 
Mahadev  | 0.6  | 0.4  | 
Amrith Manthan  | 0.2  | 0.2  | 
Tum Dena Saath Mera  | 0.3  | 0.3  | 
Meri Maa  | 0.3  | 0.3  | 
Sapno Ke Bhanwar Mein  | 0.4  | 0.4  | 
Main Lakshmi Tere Angaan Ki  | 0.8  | 0.8  | 
Saubhagyavati Bhava  | 1.9  | 1.9  | 
Hum Ne Li Hai Shapath  | 0.2  | 0.2  | 
Sach Ka Samna  | 0.6  |                         0.6  | 
Comments
Post a Comment