Top SOVIET UNION GROSSERS  | |||||
| POSITION | Film | BOX OFFICE ADMISSIONS | STARCAST | Adjusted Nett Gross | Verdict | 
| 1 | AWARA | 63.7M | RAJ KAPOOR | 91,54,00,000 | All Time Blockbuster | 
| 2 | BOBBY | 62.8M | RISHI KAPOOR | 64,08,00,000 | Super Hit | 
| 3 | YAADON KI BAARAAT | 61M | DHARMENDRA | 49,28,00,000 | Super Hit | 
| 4 | DISCO DANCER | 60.9M | MITHUN CHAKRABORTY | 46,24,00,000 | Super Duper Hit | 
| 5 | SHOLAY | 60M | DHARMENDRA , SANJEEV KUMAR, AMITABH BACHCHAN | 44,84,00,000 | Super Duper Hit | 
| 6 | BAROOD | 60M | RISHI KAPOOR | 44,77,00,000 | Hit | 
| 7 | SEETA AUR GEETA | 55.2M | DHARMENDRA , SANJEEV KUMAR | 44,49,00,000 | Super Hit | 
| 8 | ALIBABA AUR 40 CHOR | 52.8M | DHARMENDRA | 41,35,00,000 | Hit | 
| 9 | MAMTA | 52.1M | DHARMENDRA | 40,11,00,000 | Hit | 
| 10 | ARADHANA | 47.4M | RAJESH KHANNA | 36,89,00,000 | Hit | 
| 11 | PHOOL AUR PATTHAR | 46.4M | DHARMENDRA | 35,31,00,000 | Hit | 
| 12 | DUNIYA | 45.5M | DEV ANAND | 34,62,00,000 | Hit | 
| 13 | HAMRAAZ | 42.2M | SUNIL DUTT , RAJKUMAR | 31,47,00,000 | Semi Hit | 
| 14 | RAJA JANI | 40.1M | DHARMENDRA | 30,38,00,000 | Hit | 
| 15 | ARZOO | 40M | RAJENDRA KUMAR , FEROZ KHAN | 29,32,00,000 | Average | 
| 16 | CHAR DIL CHAR RAHEIN | 39.8M | RAJ KAPOOR , SHAMMI KAPOOR | 28,08,00,000 | Below Average | 
| 17 | GEET GAYA PATTHARON NE | 38M | JEETENDRA | 27,99,00,000 | Super Hit | 
| 18 | JAAGIR | 38M | DHARMENDRA , MITHUN CHAKRABORTY | 27,67,00,000 | Average | 
| 19 | MAA | 37.9M | DHARMENDRA | 26,94,00,000 | Semi Hit | 
| 20 | ZANJEER | 37.6M | AMITABH BACHCHAN , PRAN | 26,93,00,000 | Hit | 
| 21 | DHOOL KA PHOOL | 36.6M | RAJENDRA KUMAR | 26,91,00,000 | Semi Hit | 
| 22 | ANURADHA | 35.7M | BALRAJ SAHNI | 26,36,00,000 | Hit | 
| 23 | SUJATA | 35M | SUNIL DUTT | 26,19,00,000 | Above Average | 
| 24 | LOVE IN SIMLA | 35M | JOY MUKHERJEE | 26,15,00,000 | Semi Hit | 
| 25 | HAATHI MERE SAATHI | 34.8M | RAJESH KHANNA | 25,89,00,000 | Semi Hit | 
| 26 | JAGTE RAHO | 33.6M | RAJ KAPOOR | 24,96,00,000 | Below Average | 
| 27 | RAM AUR SHYAM | 33.4M | DILIP KUMAR | 24,88,00,000 | Average | 
| 28 | GUNGA JUMNA | 32.2M | DILIP KUMAR | 23,38,00,000 | Above Average | 
| 29 | DHARAM VEER | 32M | DHARMENDRA , JEETENDRA | 23,03,00,000 | Above Average | 
| 30 | ABDULLAH | 31.9M | SANJAY KHAN | 22,79,00,000 | Hit | 
| 31 | Black | 2005 | 22,47,00,000 | 22,47,00,000 | Average | 
| 32 | Josh | 2000 | 16,00,00,000 | 22,05,00,000 | Semi Hit | 
| 33 | |||||
| 34 |   | ||||
Comments
Post a Comment